48 experiments testing astrological hypotheses against empirical data. Full transparency on methodology, effect sizes, and outcomes — including every null result.
| # | Project | Domain | Verdict | Key Finding |
|---|---|---|---|---|
| 01 | Ultra-Wealthy Birth Patterns | Natal / Wealthy Cohort | Mixed | N=20 vs 152M births; Aries +147%, Amavasya +350% |
| 02 | Planetary Cycles & Market Volatility | Financial | Mixed | 18,869 trading days; r=0.0226; real but not predictive |
| 03 | Lunar Effects on Biological Events | Health / Births | Null | 156M births, 45 years; Full Moon Effect definitively refuted |
| 04 | Who Believes in Astrology? | Demographics | Positive | Urbanization r=0.719; R²=0.743 |
| 05 | Mercury Retrograde — Real or Bias? | Calendar / Cognition | Null | 24 years; calendar confounds explain all variation |
| 06 | Harmonic Analysis of Planetary Aspects | Natal / Achievement | Positive | N=86 celebrities; H4/H7 elevated; H5 lower in artists |
| 07 | Machine Learning & Planetary Cycles | ML / Personality | Mixed | Profession 29.3% vs 16.7% baseline; cyclic age null |
| 08 | Tropical vs. Sidereal Zodiac | Zodiac Systems | Null | N=86; Sun Sign worse than random in all systems |
| 09 | Solar Activity & Quality of Time | Solar / Mood | Incomplete | Methodology paper; mood dataset needed |
| 10 | Synastry & Relationship Longevity | Relationships | Mixed | N=2,722 couples; Mars-Mars p=0.0006 genuine signal |
| 11 | Longitudinal Health & Longevity | Health | Null | N=936 deaths; Sun sign p=0.964 |
| 12 | Market Volatility & GARCH-X | Financial | Null | VIX 1990–2024; planets worsen GARCH forecasts |
| 13 | Circular Statistics & Personality | Natal / Personality | Null | N=211; no zodiac clustering by profession |
| 14 | Essential Dignities: Tropical vs. Sidereal | Traditional | Mixed | Scientists: debilitated Tropical, dignified Sidereal |
| 15 | Birth Order & Astrological Factors | Natal / Birth Order | Mixed | WLS N=34,762 + Pantheon; firstborn Fire elevated |
| 16 | Creativity, Genius & Astrology | Natal / Creativity | Null | N=758 creatives; powered null |
| 17 | Planetary Alignment & Historical Events | Mundane | Positive | N=498 events; +148% cosine sum, p<0.0001 ★ |
| 18 | Solar House System (Surya Lagna) | Traditional | Positive | 31.8% vs 25% baseline; Bayes Factor=23.5 |
| 19 | Mundane Astrology — Specific Aspects | Mundane | Incomplete | Bootstrap complete: 8 claims null; war_start p=0.028 |
| 20 | Astrological Rule Discovery | Natal / Pattern Search | Positive | Mars Libra 18.6%, Moon Scorpio 17.4% |
| 21 | Eclipse Cycles & Seattle 911 Calls | Mundane / Behavioral | Null | 1.4M calls; no elevation on eclipse days |
| 22 | Astro-Weather Forecasting | Weather | Mixed | NOAA 124 years; Water sign/rain = seasonal artifact |
| 23 | Chart Similarity & Career Outcomes | Natal / Clustering | Positive | Vedic within-career clustering p<0.001 |
| 24 | Electional Astrology & IPO Returns | Financial | Null | ~10,000 IPOs; all three rules: <0.2% difference |
| 25 | Fixed Stars & Natal Interpretation | Traditional | Mixed | N=936, 12 stars; Regulus/overdose Z=+2.26 |
| 26 | Compatibility & Relationship Survival | Relationships | Null | N=2,722 couples; r=0.009; survival curves overlap |
| 27 | Horary Astrology — Moon as Oracle | Traditional | Incomplete | Via Combusta −5.8% suggestive; dataset needed |
| 28 | Solar Houses & Life Domains | Traditional | Positive | Politicians 1st Solar House +166% |
| 29 | Asteroids & Psychological Archetypes | Natal / Asteroids | Mixed | N=936; Pallas/Vesta solar conjunctions elevated |
| 30 | Chinese Zodiac & Personality | Cross-Cultural | Mixed | N=19,632; p<0.001 but η²≈0.002; generation confound |
| 31 | Planetary Patterns & Disease Outbreaks | Mundane / Health | Mixed | Saturn-Uranus p=0.0021; none survive Bonferroni |
| 32 | Historical Prediction Accuracy | Practitioner Track Record | Null | N=39 predictions; 56.4% accuracy, p=0.26 |
| 33 | Planetary Dignities — Extended | Traditional | Positive | Writers: weak Mars p=0.011; Filmmakers: strong Sun p=0.027 |
| 34 | Solar Return Predictions — Cosine Method | Predictive | Mixed | N=451 events; Moon-Lilith at Death p=0.009 |
| 35 | Professional Clustering — Unsupervised Learning | Natal / ML | Null | N=766; ARI ≈ 0 across six algorithms; no vocational structure |
| 36 | Synastry Harmonics & Logistic Regression | Relationships / ML | Null | RF lift = birth cohort artifact (~1905); ROC-AUC = 0.5 |
| 37 | Planetary Cycles & Mood Surveys | Behavioral / Financial | Mixed | Mercury Rx null; Jupiter-Saturn r=−0.19 (p<0.0001) |
| 38 | Composite Charts & Group Dynamics | Relationships | Mixed | N=31 underpowered; Moon Cohesion r=+0.25 (p=0.176) |
| 39 | Retrograde Periods & Market Volatility | Financial | Mixed | Mercury Rx null; Venus Rx +10% VIX (p<0.0001) over 75 years |
| 40 | Medical Astrology & Decumbiture | Health / Mundane | Mixed | 82M ED visits; outer planet r=0.49 = artifact; Sun-Saturn genuine |
| 41 | Lunar Nodes & Life Purpose | Natal / Vedic | Mixed | N=763; Entertainers 1.52× in 5th house — underpowered |
| 42 | Solar Cycles & Social Sentiment | Mundane / Solar | Mixed | r=−0.193 over 64 years; 2016–2023 spurious |
| 43 | Progressions & Psychological Development | Predictive | Mixed | Hard aspects inverted; Mars/Venus ingresses genuine (p<0.0001) |
| 44 | Machine Learning Chart Rectification | Computational | Positive | Cosine features: MAE 6h→2.7h; +54% improvement |
| 45 | Seismicity & Gravitational Vectors | Mundane / Earth | Mixed | Lunar Day χ²=78.54 (p<0.0001) — inverted tidal model |
| 46 | NLP & Thematic Archetypes | Computational / Language | Positive | Same-element cosine 0.65–0.72; LDA recovers four elements |
| 47 | Moon Phase & Sleep — Wearables | Health / Behavioral | Positive | Full Moon −15.5 min deep sleep (p<0.00001) |
| 48 | Genetic Algorithm Feature Selection — Planetary & Financial Data | Financial / Computational | Mixed | VIX R²=+0.058; IPO +14% vs naive; 6 sub-experiments |
Five projects converge: exceptional achievers tend to have difficult charts, not easy ones. Tension in the birth chart may correlate with drive.
The largest datasets produce the most definitive nulls — targeting the most culturally durable claims.
Project 17: mean planetary clustering is +148% higher on historical event days vs random days (p<0.0001). Diffuse geometry outperforms every named aspect.
Project 04: urbanization, education, and income explain 74.3% of variation in astrological belief — higher than astrology achieves for any outcome in this book.
Projects 08, 14, 23, 33 suggest Tropical encodes seasonal rhythms while Sidereal shows stronger clustering in some contexts. Neither is simply "correct."
Projects 03, 05, 26, 32 — the strongest null results at largest scale.
Projects 17, 06, 10, 23 — methodologically interesting positive findings.
Projects 14, 20, 25, 33, 34 — direct tests of classical techniques.
Projects 04, 30 — who believes, why, and what the demographics reveal.
Projects 07, 48 — machine learning and genetic algorithms in astrological research.